Product Details:
|
Name: | Weed Control Mat / Groun Cover / Polypropylene Weed Stopper | Matertial: | PP Or PE |
---|---|---|---|
Weight: | 90-100GSM | Additive: | 1 % ~ 3 % UV |
Color: | Black Or Dark Green Or Green | Width: | 1-6m |
Package: | In Pieces Or Rolls | Using Life: | 3-5years |
High Light: | geotextile fabric weed barrier,High Density Polypropylene Geo Fabric Weed Mat,weed resistant matting |
Durable and Permeable Landscape Garden Fabric Roll Weed Blocker Control Mat Ground Cover Weed Barrier
|
No. | Items | Index | ||||||
20-15 | 30-20 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | ||
1 | Breaking strength in MD KN/m ≥ | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
2 | Breaking strength in CD KN/m ≥ | 15 | 22 | 28 | 35 | 42 | 56 | 70 |
3 | Breaking elongation % ≤ | 25 | ||||||
4 | Trapezoidal tearing strength KN ≥ | 0.2 | 0.27 | 0.34 | 0.41 | 0.48 | 0.6 | 0.72 |
5 | CBR mullen burst strength KN ≥ | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6 | 7.5 |
6 | Vertical permeability coefficient cm/s | 10-1~10-4 | ||||||
7 | Sieve size O90(O95) mm | 0.07-0.5 | ||||||
8 | Mass g/m2 | 120 | 160 | 200 | 240 | 280 | 340 | 400 |
9 | Variation % | ±10 |
1. Exceptional weed suppression without spraying.
2. Outstanding UV resistance-5 years guarantee
3. Light weight, easy to install, follows natural ground contours.
4. Puncture and tear resistant-can handle machine and pedestrian traffic.
5. Good water and air permeability which can keep the soil moisture, temperature, and stop insects. It is good to keep the fertilizer and water from evaporating.
6. It can effectively prevent the ground produce weeds, keep the floor clean.
7. Compared with the mulch film/nonwoven fabric or others, weed mat has long lifespan and competitive price.
Contact Person: Lisa-Zhang
Tel: +8613861075730