Product Details:
|
Name: | Weed Control Mat / Groun Cover / Polypropylene Weed Stopper | Matertial: | PP Or PE |
---|---|---|---|
Weight: | 90-100GSM | Additive: | 1 % ~ 3 % UV |
Color: | Black Or Dark Green Or Green | Width: | 1-6m |
Package: | In Pieces Or Rolls | Using Life: | 3-5years |
High Light: | 130gsm geotextile weed mat,geotextile weed barrier fabric,Geo Fabric Weed Mat |
Black Pp Ground Cover / Black Weed Control Mat/Landscape Fabric / 90gsm 130gsm 150gsm Weed Barrier
Weed mat ground cover is designed to reduce weed growth and help to prevent erosion. It allows the passage of air and water to the soil beneath, any excess water filters through the fabric without stagnation. And weed mat ground cover can be used to prevent growth of weed in greenhouses, and intelligent tree nursery, planting fruit trees and flowers, and there is no need to use herbicides and other harmful pesticides, thereby achieving the production of green food, at the same time the weed mat can be recycled to reduce waste for environment.
Weed Control mat can be used in many fields, like agriculture, garden, paving road and so on. Now it is widely used to prevent the grass grow . Great for seed growth by restraining the weed growth but without holding back the air, sunny, wet etc what the seed plant growth need .
also weed mat can produced with holes to prevent the weed growing ,and keep the agriculture growing well.
Product | Weed Mat / Ground cover |
Weight | 70g / m2 - 300g / m2 |
Width | 0.4m - 6m. |
Lengths | 50m, 100m, 200m or as your request. |
Color | Black,Green, White or As your request |
Material | 100 % Polypropylene |
Delivery time | 25 days after order |
UV | As your request |
MOQ | 2 tons |
Payment Terms | T / T, L / C |
Packing |
Roll with paper core inside and poly bag outside |
No. | Items | Index | ||||||
20-15 | 30-20 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | ||
1 | Breaking strength in MD KN/m ≥ | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
2 | Breaking strength in CD KN/m ≥ | 15 | 22 | 28 | 35 | 42 | 56 | 70 |
3 | Breaking elongation % ≤ | 25 | ||||||
4 | Trapezoidal tearing strength KN ≥ | 0.2 | 0.27 | 0.34 | 0.41 | 0.48 | 0.6 | 0.72 |
5 | CBR mullen burst strength KN ≥ | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6 | 7.5 |
6 | Vertical permeability coefficient cm/s | 10-1~10-4 | ||||||
7 | Sieve size O90(O95) mm | 0.07-0.5 | ||||||
8 | Mass g/m2 | 120 | 160 | 200 | 240 | 280 | 340 | 400 |
9 | Variation % | ±10 |
1. Weed block for landscaped garden beds
2. Permeable liners for planters (stops soil erosion)
3. Weed control under wooden decking
4. Geotextile for separating aggregate / soils under walkway blocks or bricks
5. Assists in preventing paving from settling unevenly
6. Landscape fabric prevents soil erosion
7. Slit fence
Contact Person: Lisa-Zhang
Tel: +8613861075730