Product Details:
|
Name: | Weed Control Mat / Groun Cover / Polypropylene Weed Stopper | Matertial: | PP Or PE |
---|---|---|---|
Weight: | 90-100GSM | Additive: | 1 % ~ 3 % UV |
Color: | Black Or Dark Green Or Green | Width: | 1-6m |
Package: | In Pieces Or Rolls | Using Life: | 3-5years |
High Light: | uv stabilised weed mat,Weed Suppressant Matting,Uv Stabilised Weed Control Blanket |
UV Garden Mat / Weed Control Cloth Ground Cover Landscape Fabric Greenhouse Accessories Equipment Other Greenhouse
Ground cover,also as known as "anti grass cloth","weed mat","weedbarrier",is woved by polyethylene or polypropylene material,which is widely used in agriculture,gardening field.It is mainly used for ground weed proventionin grrenhouse,drainage,maintain ground clean,ground mark and guidance and so on.
Ground cover effectively helps block weed from growing and stealing required nutrients from your plants.
Excellent permeability allows water, air and nutrients to get right to the root of the plants, creating healthy gardens and beautiful landscapes.
Material
|
PE/PP
|
||
UV
|
UV protection
|
||
Weight
|
70-130g/m2
|
||
Width
|
0.5-6m
|
||
Length
|
100m/200m/300m
|
||
Color
|
Black, white
|
||
Lifetime
|
3-5 yeras
|
||
Payment term
|
TT/LC
|
||
Package
|
Inner cardbard tube, put in pp bags
|
No. | Items | Index | ||||||
20-15 | 30-20 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | ||
1 | Breaking strength in MD KN/m ≥ | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
2 | Breaking strength in CD KN/m ≥ | 15 | 22 | 28 | 35 | 42 | 56 | 70 |
3 | Breaking elongation % ≤ | 25 | ||||||
4 | Trapezoidal tearing strength KN ≥ | 0.2 | 0.27 | 0.34 | 0.41 | 0.48 | 0.6 | 0.72 |
5 | CBR mullen burst strength KN ≥ | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6 | 7.5 |
6 | Vertical permeability coefficient cm/s | 10-1~10-4 | ||||||
7 | Sieve size O90(O95) mm | 0.07-0.5 | ||||||
8 | Mass g/m2 | 120 | 160 | 200 | 240 | 280 | 340 | 400 |
9 | Variation % | ±10 |
Contact Person: Lisa-Zhang
Tel: +8613861075730