|
Product Details:
|
Name: | Weed Control Mat / Groun Cover / Polypropylene Weed Stopper | Matertial: | PP Or PE |
---|---|---|---|
Weight: | 90-100GSM | Additive: | 1 % ~ 3 % UV |
Color: | Black Or Dark Green Or Green | Width: | 1-6m |
Package: | In Pieces Or Rolls | Using Life: | 3-5years |
High Light: | 1.2 meter weed mat,1.2 meter jumbo weed control mat,1.2m weed control matting jumbo roll |
Agricultural PP / PE Plastic Woven Mulch Weedmat / Weed Control Mat
Outdoor Mesh flooring, camping flooring mat
Weed mat, also known as landscape fabric or weed control fabric, is a porous material used to control garden weeds by blocking sunlight and forming a barrier. PP woven weeding device is made of long-term UV stabilized polypropylene. Superior knitting strength and tear resistance.
Product | Ground Cover/ Weed Mat/Geotextile/Landscape Fabric |
Material | 100% virgin PP / PE |
Color | Black, white, black/green or as per customer's requirements |
Width | 10-800cm |
Length | As per customer's requirements |
Mesh | 7*7-23*23 |
Denier | 700D -2000D |
GSM | 60-230gsm |
Stripe | Vertical line and square |
Treatment |
A. UV treated B. Ultrasonic cutting |
Surface Dealing | Anti-slip, Anti-static or as per customer's requirements |
Application | Stop the weed growth and keep the water |
Description |
High tensile strength, falls and friction. Dimensional stability. A good surface for print tasks. UV-protection treatment if required. Food contact compliance |
Packaging
|
Roll packaging by paper or plastic bobbin |
Outside packed by stretching film or PE film | |
MOQ | 3 tons |
Production Capability | 100Tons/Month |
Delivery time | The first container within 30 days after order confirmation , the later as per customer's requirements |
Payment Terms | L/C at sight or T/T |
Certification | SGS, BV, TUV, ISO9001, ISO14001 |
No. | Items | Index | ||||||
20-15 | 30-20 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | ||
1 | Breaking strength in MD KN/m ≥ | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
2 | Breaking strength in CD KN/m ≥ | 15 | 22 | 28 | 35 | 42 | 56 | 70 |
3 | Breaking elongation % ≤ | 25 | ||||||
4 | Trapezoidal tearing strength KN ≥ | 0.2 | 0.27 | 0.34 | 0.41 | 0.48 | 0.6 | 0.72 |
5 | CBR mullen burst strength KN ≥ | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6 | 7.5 |
6 | Vertical permeability coefficient cm/s | 10-1~10-4 | ||||||
7 | Sieve size O90(O95) mm | 0.07-0.5 | ||||||
8 | Mass g/m2 | 120 | 160 | 200 | 240 | 280 | 340 | 400 |
9 | Variation % | ±10 |
Contact Person: Lisa-Zhang
Tel: +8613861075730