|
Product Details:
|
Name: | Weed Control Mat / Groun Cover | Matertial: | PP Or PE |
---|---|---|---|
Weight: | 90-100GSM | Additive: | 1 % ~ 3 % UV |
Color: | Black Or Dark Green Or Green | Width: | 1-6m |
Package: | In Pieces Or Rolls | Using Life: | 3-5years |
High Light: | 145GSM 2m Black Matting For Garden,145GSM Black Matting To Stop Weeds,125gsm Plastic Weed Mat 2m Wide |
90 ~ 100GSM PP Weed Control Mat
Woven Geotextile is permeable fabrics which, when used in association with soil, have the ability to separate, filter, reinforce, protect or drain. It can be widely used in Agricultual/garden use, to stop the weed growth, and keep the water and railway, highway, sports hall, dams, hydraulic construction, tunnel, coastal beach, land reclamation, environmental protection and other projects, can play a filtration, drainage, separation, protection, reinforcement effect.
No. | Items | Index | ||||||
20-15 | 30-20 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | ||
1 | Breaking strength in MD KN/m ≥ | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
2 | Breaking strength in CD KN/m ≥ | 15 | 22 | 28 | 35 | 42 | 56 | 70 |
3 | Breaking elongation % ≤ | 25 | ||||||
4 | Trapezoidal tearing strength KN ≥ | 0.2 | 0.27 | 0.34 | 0.41 | 0.48 | 0.6 | 0.72 |
5 | CBR mullen burst strength KN ≥ | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6 | 7.5 |
6 | Vertical permeability coefficient cm/s | 10-1~10-4 | ||||||
7 | Sieve size O90(O95) mm | 0.07-0.5 | ||||||
8 | Mass g/m2 | 120 | 160 | 200 | 240 | 280 | 340 | 400 |
9 | Variation % | ±10 |
Contact Person: Jovial Zhou
Tel: +8613961176759