|
Product Details:
|
| Material: | Aluminium Foil+ PET | Color: | Sliver |
|---|---|---|---|
| Width: | 4.3m/5.3m/by Your Requirement | Sail Finishing: | Not Coated |
| Shade Rate: | 20%~99% | Effect: | Energy-saving Insulation |
| Service Life: | 3-5years | Use: | Greenhouse |
| Highlight: | Aluminet Shade Cloth 90 12x12,aluminet 80 12x12,12x12 Aluminet Shade |
||
|
Items
|
Shading
|
Energy saving
|
|
MNG30
|
30%
|
49%
|
|
MNG44
|
44%
|
44%
|
|
MNG55
|
55%
|
57%
|
|
MNG65
|
65%
|
62%
|
|
MNG75
|
75%
|
67%
|
|
MNG85
|
85%
|
72%
|
| System | Sliding |
| USE | Indoor |
| Material | Aluminium+Polyolefin |
| Pattern | 1 aluminium+1 transparent |
| Width of strips | 4mm |
| Width of net | 4.3m&5.3m or by your requirement |
| Length of roll | By your requirement |
| Warranty | 5 years under all types of greenhouse covering |
• The excellent light reflection will keep a good climate in greenhouse.
• Lower the risk of burning the crop and keep cooler while getting more light.
• A suitable environment is good for crop and people in the greenhouse.
• Used at night to reduce the loss of radiation and the condensation on crop.
![]()
Contact Person: Wei Sun
Tel: +86-13616102703